PCIScope recognizes a lot of specific PCI devices (identified by PCI Vendor Id/Device Id) and displays an exact registers layout for them. Moreover, PCIScope recognizes specific registers for classes of PCI devices. For example it knows what registers CardBus bridges have and will display those registers to every CardBus bridge.
This file contains a list of PCI devices and classes of PCI devices that are fully recognized by PCIScope.
Please note that description files contain information about vendor-specific registers. Some vendors consider such information to be confidential. Those files are marked by grey color. They are not included into main PCIScope installation and provided in a form of add-on packages, which could be obtained after entering into NDA (Non-Disclosure Agreement).
| NN | Device Name | Device Function | Vendor ID | Device ID | Revision ID | File Name |
|---|---|---|---|---|---|---|
| 1 | AMD-768 Peripheral Bus Controller | AC'97 Audio | 1022 | 7445 | 10227445.PCD | |
| 2 | AMD-768 Peripheral Bus Controller | AC'97 Modem | 1022 | 7446 | 10227446.PCD | |
| 3 | AMD-768 Peripheral Bus Controller | EIDE Controller | 1022 | 7441 | 10227441.PCD | |
| 4 | AMD-768 Peripheral Bus Controller | LPC Bridge | 1022 | 7440 | 10227440.PCD | |
| 5 | AMD-768 Peripheral Bus Controller | PCI Bridge | 1022 | 7448 | 10227448.PCD | |
| 6 | AMD-768 Peripheral Bus Controller | System Management | 1022 | 7443 | 10227443.PCD | |
| 7 | AMD-768 Peripheral Bus Controller | USB OHCI Controller | 1022 | 7449 | 10227449.PCD | |
| 8 | AMD-8111 HyperTransport I/O Hub | AC'97 Audio | 1022 | 746D | 1022746D.PCD | |
| 9 | AMD-8111 HyperTransport I/O Hub | AC'97 Modem | 1022 | 746E | 1022746E.PCD | |
| 10 | AMD-8111 HyperTransport I/O Hub | EIDE Controller | 1022 | 7469 | 10227469.PCD | |
| 11 | AMD-8111 HyperTransport I/O Hub | LAN Ethernet Controller | 1022 | 7462 | 10227462.PCD | |
| 12 | AMD-8111 HyperTransport I/O Hub | LPC Bridge | 1022 | 7468 | 10227468.PCD | |
| 13 | AMD-8111 HyperTransport I/O Hub | PCI Bridge | 1022 | 7460 | 10227460.PCD | |
| 14 | AMD-8111 HyperTransport I/O Hub | System Management | 1022 | 746A | 1022746A.PCD | |
| 15 | AMD-8111 HyperTransport I/O Hub | System Management | 1022 | 746B | 1022746B.PCD | |
| 16 | AMD-8111 HyperTransport I/O Hub | USB EHCI Controller | 1022 | 7463 | 10227463.PCD | |
| 17 | AMD-8111 HyperTransport I/O Hub | USB OHCI Controller | 1022 | 7464 | 10227464.PCD | |
| 18 | C861 OPTi | USB Controller | 1045 | C861 | 1045C861.PCD | |
| 19 | Cirrus Logic CL-PD6832 | PCI-to-PC Card Host Adapter | 1013 | 1100 | 10131100.PCD | |
| 20 | CMD Technology Inc PCI646U2 | Bus Master Ultra DMA PCI-IDE Chip | 1095 | 0646 | 10950646.PCD | |
| 21 | Databook Inc. DB87144 PATRIOT | 2-socket PCMCIA Controller | 10B3 | 3106 | 10B33106.PCD | |
| 22 | ENE Technology Inc., CB-1211 | CardBus Controller | 1524 | 1211 | 15241211.PCD | |
| 23 | ENE Technology Inc., CB-1225 | CardBus Controller | 1524 | 1225 | 15241225.PCD | |
| 24 | ENE Technology Inc., CB-1410 | CardBus Controller | 1524 | 1410 | 15241410.PCD | |
| 25 | ENE Technology Inc., CB-1420 | CardBus Controller | 1524 | 1420 | 15241420.PCD | |
| 26 | ENE Technology Inc., CB-710 | CardBus Controller | 1524 | 1411 | 15241411.PCD | |
| 27 | ENE Technology Inc., CB710/CB720 | Flash Card Reader | 1524 | 0510 | 15240510.PCD | |
| 28 | ENE Technology Inc., CB710/CB720 | Smart Card Reader | 1524 | 0610 | 15240610.PCD | |
| 29 | ENE Technology Inc., CB-720 | CardBus Controller | 1524 | 1421 | 15241421.PCD | |
| 30 | Intel 810 Chipset: Intel 82810/82810-DC100 Graphics and Memory Controller Hub (GMCH) | Graphics Device | 8086 | 7121 | 80867121.PCD | |
| 31 | Intel 810 Chipset: Intel 82810/82810-DC100 Graphics and Memory Controller Hub (GMCH) | Graphics Device | 8086 | 7123 | 80867123.PCD | |
| 32 | Intel 810 Chipset: Intel 82810/82810-DC100 Graphics and Memory Controller Hub (GMCH) | Host-Hub Interface Bridge/DRAM Controller | 8086 | 7120 | 80867120.PCD | |
| 33 | Intel 810 Chipset: Intel 82810/82810-DC100 Graphics and Memory Controller Hub (GMCH) | Host-Hub Interface Bridge/DRAM Controller | 8086 | 7122 | 80867122.PCD | |
| 34 | Intel 810E Chipset: 82810E Graphics and Memory Controller Hub (GMCH) | Graphics Device | 8086 | 7125 | 80867125.PCD | |
| 35 | Intel 810E Chipset: 82810E Graphics and Memory Controller Hub (GMCH) | Host-Hub Interface Bridge/DRAM Controller | 8086 | 7124 | 80867124.PCD | |
| 36 | Intel 815 Chipset Family: 82815 Graphics and Memory Controller Hub (GMCH) | Graphics Device | 8086 | 1132 | 80861132.PCD | |
| 37 | Intel 815EM Chipset: 82815EM Graphics and Memory Controller Hub (GMCH2-M), Intel 815 Chipset Family: 82815EP and 82815P Memory Controller Hub (MCH), Intel 815 Chipset Family: 82815 Graphics and Memory Controller Hub (GMCH) | AGP/PCI Bridge | 8086 | 1131 | 80861131.PCD | |
| 38 | Intel 815EM Chipset: 82815EM Graphics and Memory Controller Hub (GMCH2-M) | Graphics Device | 8086 | 1112 | 80861112.PCD | |
| 39 | Intel 815EM Chipset: 82815EM Graphics and Memory Controller Hub (GMCH2-M), Intel 815 Chipset Family: 82815EP and 82815P Memory Controller Hub (MCH), Intel 815 Chipset Family: 82815 Graphics and Memory Controller Hub (GMCH) | Host to I/O Hub Bridge | 8086 | 1130 | 80861130.PCD | |
| 40 | Intel 820 Chipset Family: 82820 Memory Controller Hub (MCH) | AGP/PCI Bridge | 8086 | 250F | 8086250F.PCD | |
| 41 | Intel 820 Chipset Family: 82820 Memory Controller Hub (MCH) | Host-Hub Interface Bridge/DRAM Controller | 8086 | 2500 | 80862500.PCD | |
| 42 | Intel 82443BX/ZX 440BX/ZX | PCI-Host Bridge | 8086 | 7190 | 80867190.PCD | |
| 43 | Intel 82801AA (ICH) I/O Controller Hub | AC '97 Modem Controller | 8086 | 2416 | 80862416.PCD | |
| 44 | Intel 82801AA (ICH) I/O Controller Hub | AC'97 Audio Controller | 8086 | 2415 | 80862415.PCD | |
| 45 | Intel 82801AA (ICH) I/O Controller Hub | Hub Interface-to-PCI Bridge | 8086 | 2418 | 80862418.PCD | |
| 46 | Intel 82801AA (ICH) I/O Controller Hub | IDE Controller | 8086 | 2411 | 80862411.PCD | |
| 47 | Intel 82801AA (ICH) I/O Controller Hub | LPC Interface | 8086 | 2410 | 80862410.PCD | |
| 48 | Intel 82801AA (ICH) I/O Controller Hub | SMBus Controller | 8086 | 2413 | 80862413.PCD | |
| 49 | Intel 82801AA (ICH) I/O Controller Hub | USB Controller | 8086 | 2412 | 80862412.PCD | |
| 50 | Intel 82801AB (ICH0) I/O Controller Hub | AC '97 Modem Controller | 8086 | 2426 | 80862426.PCD | |
| 51 | Intel 82801AB (ICH0) I/O Controller Hub | AC'97 Audio Controller | 8086 | 2425 | 80862425.PCD | |
| 52 | Intel 82801AB (ICH0) I/O Controller Hub | Hub Interface-to-PCI Bridge | 8086 | 2428 | 80862428.PCD | |
| 53 | Intel 82801AB (ICH0) I/O Controller Hub | IDE Controller | 8086 | 2421 | 80862421.PCD | |
| 54 | Intel 82801AB (ICH0) I/O Controller Hub | LPC Interface | 8086 | 2420 | 80862420.PCD | |
| 55 | Intel 82801AB (ICH0) I/O Controller Hub | SMBus Controller | 8086 | 2423 | 80862423.PCD | |
| 56 | Intel 82801AB (ICH0) I/O Controller Hub | USB Controller | 8086 | 2422 | 80862422.PCD | |
| 57 | Intel 82801BA (ICH2) and Intel 82801BAM I/O Controller Hub 2 Mobile (ICH2-M) | LPC Interface | 8086 | 2440 | 80862440.PCD | |
| 58 | Intel 82801BA I/O Controller Hub 2 (ICH2) and Intel 82801BAM I/O Controller Hub 2 Mobile (ICH2-M) | AC'97 Audio Controller | 8086 | 2445 | 80862445.PCD | |
| 59 | Intel 82801BA I/O Controller Hub 2 (ICH2) and Intel 82801BAM I/O Controller Hub 2 Mobile (ICH2-M) | AC'97 Modem Controller | 8086 | 2446 | 80862446.PCD | |
| 60 | Intel 82801BA I/O Controller Hub 2 (ICH2) and Intel 82801BAM I/O Controller Hub 2 Mobile (ICH2-M) | Hub Interface-to-PCI Bridge | 8086 | 2448 | 80862448.PCD | |
| 61 | Intel 82801BA I/O Controller Hub 2 (ICH2) and Intel 82801BAM I/O Controller Hub 2 Mobile (ICH2-M) | IDE Controller | 8086 | 244A | 8086244A.PCD | |
| 62 | Intel 82801BA I/O Controller Hub 2 (ICH2) and Intel 82801BAM I/O Controller Hub 2 Mobile (ICH2-M) | IDE Controller | 8086 | 244B | 8086244B.PCD | |
| 63 | Intel 82801BA I/O Controller Hub 2 (ICH2) and Intel 82801BAM I/O Controller Hub 2 Mobile (ICH2-M) | LPC Interface | 8086 | 244C | 8086244C.PCD | |
| 64 | Intel 82801BA I/O Controller Hub 2 (ICH2) and Intel 82801BAM I/O Controller Hub 2 Mobile (ICH2-M) | SMBus Controller | 8086 | 2443 | 80862443.PCD | |
| 65 | Intel 82801BA I/O Controller Hub 2 (ICH2) and Intel 82801BAM I/O Controller Hub 2 Mobile (ICH2-M) | USB Controller | 8086 | 2444 | 80862444.PCD | |
| 66 | Intel 82801BA I/O Controller Hub 2 (ICH2), Intel 82801BAM I/O Controller Hub 2 Mobile (ICH2-M) and Intel 82801CA I/O Controller Hub 3-S (ICH3-S) | Hub Interface-to-PCI Bridge | 8086 | 244E | 8086244E.PCD | |
| 67 | Intel 82801BA I/O Controller Hub 2 (ICH2), Intel 82801BAM I/O Controller Hub 2 Mobile (ICH2-M) and Intel 82801CA I/O Controller Hub 3-S (ICH3-S) | LAN Controller | 8086 | 2449 | 80862449.PCD | |
| 68 | Intel 82801CA I/O Controller Hub 3-S (ICH3-S) | IDE Controller | 8086 | 248B | 8086248B.PCD | |
| 69 | Intel 82801CA I/O Controller Hub 3-S (ICH3-S) | LPC I/F Bridge | 8086 | 2480 | 80862480.pcd | |
| 70 | Intel 82801DB I/O Controller Hub 4 (ICH4) | IDE Controller | 8086 | 24CB | 808624CB.pcd | |
| 71 | Intel 82801DB I/O Controller Hub 4 (ICH4) | LPC I/F Bridge | 8086 | 24C0 | 808624C0.pcd | |
| 72 | Intel 82801DB(M) I/O Controller Hub 4 (ICH4) | AC'97 Audio Controller | 8086 | 24C5 | 808624C5.pcd | |
| 73 | Intel 82801DB(M) I/O Controller Hub 4 (ICH4) | AC'97 Modem | 8086 | 24C6 | 808624C6.pcd | |
| 74 | Intel 82801DB(M) I/O Controller Hub 4 (ICH4) | LAN Controller | 8086 | 103A | 8086103A.pcd | |
| 75 | Intel 82801DB(M) I/O Controller Hub 4 (ICH4) | SMBus Controller | 8086 | 24C3 | 808624C3.pcd | |
| 76 | Intel 82801DB(M) I/O Controller Hub 4 (ICH4) | USB EHCI Controller | 8086 | 24CD | 808624CD.pcd | |
| 77 | Intel 82801DB(M) I/O Controller Hub 4 (ICH4) | USB UHCI Controller | 8086 | 24C2 | 808624C2.pcd | |
| 78 | Intel 82801DB(M) I/O Controller Hub 4 (ICH4) | USB UHCI Controller | 8086 | 24C4 | 808624C4.pcd | |
| 79 | Intel 82801DB(M) I/O Controller Hub 4 (ICH4) | USB UHCI Controller | 8086 | 24C7 | 808624C7.pcd | |
| 80 | Intel 82801DBM I/O Controller Hub 4 Mobile (ICH4M) | IDE Controller | 8086 | 24CA | 808624CA.pcd | |
| 81 | Intel 82801DBM I/O Controller Hub 4 Mobile (ICH4M) | LPC Interface Bridge | 8086 | 24CC | 808624CC.pcd | |
| 82 | Intel 82801EB/82801ER I/O Controller Hub 5/5R (ICH5/5R) | AC'97 Audio Controller | 8086 | 24D5 | 808624D5.PCD | |
| 83 | Intel 82801EB/82801ER I/O Controller Hub 5/5R (ICH5/5R) | AC'97 Modem | 8086 | 24D6 | 808624D6.PCD | |
| 84 | Intel 82801EB/82801ER I/O Controller Hub 5/5R (ICH5/5R) | IDE Controller | 8086 | 24DB | 808624DB.PCD | |
| 85 | Intel 82801EB/82801ER I/O Controller Hub 5/5R (ICH5/5R) | IDE Controller | 8086 | 24DF | 808624DF.PCD | |
| 86 | Intel 82801EB/82801ER I/O Controller Hub 5/5R (ICH5/5R) | LAN Controller | 8086 | 1051 | 80861051.PCD | |
| 87 | Intel 82801EB/82801ER I/O Controller Hub 5/5R (ICH5/5R) | LPC Interface Controller | 8086 | 24D0 | 808624D0.PCD | |
| 88 | Intel 82801EB/82801ER I/O Controller Hub 5/5R (ICH5/5R) | SATA Controller | 8086 | 24D1 | 808624D1.PCD | |
| 89 | Intel 82801EB/82801ER I/O Controller Hub 5/5R (ICH5/5R) | SMBus Controller | 8086 | 24D3 | 808624D3.PCD | |
| 90 | Intel 82801EB/82801ER I/O Controller Hub 5/5R (ICH5/5R) | USB Controller | 8086 | 24D2 | 808624D2.PCD | |
| 91 | Intel 82801EB/82801ER I/O Controller Hub 5/5R (ICH5/5R) | USB Controller | 8086 | 24D4 | 808624D4.PCD | |
| 92 | Intel 82801EB/82801ER I/O Controller Hub 5/5R (ICH5/5R) | USB Controller | 8086 | 24D7 | 808624D7.PCD | |
| 93 | Intel 82801EB/82801ER I/O Controller Hub 5/5R (ICH5/5R) | USB Controller | 8086 | 24DE | 808624DE.PCD | |
| 94 | Intel 82801EB/82801ER I/O Controller Hub 5/5R (ICH5/5R) | USB EHCI Controller | 8086 | 24DD | 808624DD.PCD | |
| 95 | Intel 82801CAM I/O Controller Hub 3 (ICH3-M) | IDE Controller | 8086 | 248A | 8086248A.PCD | |
| 96 | Intel 82801CAM I/O Controller Hub 3 (ICH3-M) | LPC I/F Bridge | 8086 | 248C | 8086248C.PCD | |
| 97 | Intel 82801CAM I/O Controller Hub 3 (ICH3-M) and Intel 82801CA I/O Controller Hub 3-S (ICH3-S) | AC '97 Audio Controller | 8086 | 2485 | 80862485.PCD | |
| 98 | Intel 82801CAM I/O Controller Hub 3 (ICH3-M) and Intel 82801CA I/O Controller Hub 3-S (ICH3-S) | AC '97 Modem | 8086 | 2486 | 80862486.PCD | |
| 99 | Intel 82801CAM I/O Controller Hub 3 (ICH3-M) and Intel 82801CA I/O Controller Hub 3-S (ICH3-S) | SMBus Controller | 8086 | 2483 | 80862483.PCD | |
| 100 | Intel 82801CAM I/O Controller Hub 3 (ICH3-M) and Intel 82801CA I/O Controller Hub 3-S (ICH3-S) | USB Controller | 8086 | 2482 | 80862482.PCD | |
| 101 | Intel 82801CAM I/O Controller Hub 3 (ICH3-M) and Intel 82801CA I/O Controller Hub 3-S (ICH3-S) | USB Controller | 8086 | 2484 | 80862484.PCD | |
| 102 | Intel 82801CAM I/O Controller Hub 3 (ICH3-M) and Intel 82801CA I/O Controller Hub 3-S (ICH3-S) | USB Controller | 8086 | 2487 | 80862487.PCD | |
| 103 | Intel 82801CAM, 82801DB(M) I/O Controller Hubs | Hub Interface-to-PCI Bridge | 8086 | 2448 | 41 | 8086244841.PCD |
| 104 | Intel 82806AA PCI 64 Hub (P64H) | Advanced Interrupt Controller | 8086 | 1161 | 80861161.PCD | |
| 105 | Intel 82806AA PCI 64 Hub (P64H) | Hub Interface-to-PCI Bridge | 8086 | 1360 | 80861360.PCD | |
| 106 | Intel 82870P2 PCI/PCI-X 64-bit Hub 2 (P64H2) | Hot Plug Controller | 8086 | 1462 | 80861462.PCD | |
| 107 | Intel 82870P2 PCI/PCI-X 64-bit Hub 2 (P64H2) | Hub Interface-to-PCI Bridge | 8086 | 1460 | 80861460.pcd | |
| 108 | Intel 82870P2 PCI/PCI-X 64-bit Hub 2 (P64H2) | I/OxAPIC Interrupt Controller | 8086 | 1461 | 80861461.pcd | |
| 109 | Intel 830 Chipset Family: 82830 Graphics and Memory Controller Hub (GMCH-M) | HOST-AGP Bridge | 8086 | 3576 | 80863576.PCD | |
| 110 | Intel 830 Chipset Family: 82830 Graphics and Memory Controller Hub (GMCH-M) | Integrated Graphics Device | 8086 | 3577 | 80863577.PCD | |
| 111 | Intel 830 Chipset Family: 82830 Graphics and Memory Controller Hub (GMCH-M) | SDRAM Controller/Host-hub Interface Device | 8086 | 3575 | 80863575.PCD | |
| 112 | Intel 840 Chipset: 82840 Memory Controller Hub (MCH) | AGP/PCI Bridge | 8086 | 1A23 | 80861A23.PCD | |
| 113 | Intel 840 Chipset: 82840 Memory Controller Hub (MCH) | Host-Hub Interface_A Bridge | 8086 | 1A21 | 80861A21.PCD | |
| 114 | Intel 840 Chipset: 82840 Memory Controller Hub (MCH) | Hub interface B Bridge | 8086 | 1A24 | 80861A24.PCD | |
| 115 | Intel 845 Chipset: 82845 Memory Controller Hub (MCH) | Host Bridge | 8086 | 1A31 | 80861A31.PCD | |
| 116 | Intel 845 Chipset: 82845 Memory Controller Hub (MCH) | Host-Hub Interface Bridge Device | 8086 | 1A30 | 80861A30.PCD | |
| 117 | Intel 845G/845GL Chipset: 82845G/82845GL Graphics and Memory Controller Hub (GMCH) | DRAM Controller / Host-Hub | 8086 | 2560 | 80862560.PCD | |
| 118 | Intel 845G/845GL Chipset: 82845G/82845GL Graphics and Memory Controller Hub (GMCH) | Host-to-AGP Bridge | 8086 | 2561 | 80862561.PCD | |
| 119 | Intel 845G/845GL Chipset: 82845G/82845GL Graphics and Memory Controller Hub (GMCH) | Integrated Graphics Device | 8086 | 2562 | 80862562.PCD | |
| 120 | Intel 850 Chipset: 82850 Memory Controller Hub (MCH) | Host-Hub Interface Bridge | 8086 | 2530 | 80862530.PCD | |
| 121 | Intel 850 Chipset: 82850 Memory Controller Hub (MCH), Intel 860 Chipset: 82860 Memory Controller Hub (MCH) | AGP/PCI Bridge | 8086 | 2532 | 80862532.PCD | |
| 122 | Intel 852GM Chipset Graphics and Memory Controller Hub (GMCH) | GMCH Configuration Process | 8086 | 3585 | 80863585.PCD | |
| 123 | Intel 852GM Chipset Graphics and Memory Controller Hub (GMCH) | Host-Hub Interface Bridge | 8086 | 3580 | 80863580.PCD | |
| 124 | Intel 852GM Chipset Graphics and Memory Controller Hub (GMCH) | Integrated Graphics Device | 8086 | 3582 | 80863582.PCD | |
| 125 | Intel 852GM Chipset Graphics and Memory Controller Hub (GMCH) | Main Memory Control, Memory I/O Control | 8086 | 3584 | 80863584.PCD | |
| 126 | Intel 860 Chipset: 82860 Memory Controller Hub (MCH) | Host-Hub Interface_A Bridge | 8086 | 2531 | 80862531.PCD | |
| 127 | Intel 860 Chipset: 82860 Memory Controller Hub (MCH) | Hub Interface_B Bridge | 8086 | 2533 | 80862533.PCD | |
| 128 | Intel 860 Chipset: 82860 Memory Controller Hub (MCH) | Hub Interface_C Bridge | 8086 | 2534 | 80862534.PCD | |
| 129 | Intel 865PE/865P Chipset: Intel 82865PE/82865P Memory Controller Hub (MCH) | Host-Hub Interface Bridge/DRAM Controller | 8086 | 2570 | 80862570.PCD | |
| 130 | Intel 865PE/865P Chipset: Intel 82865PE/82865P Memory Controller Hub (MCH) | Host-to-AGP Bridge | 8086 | 2571 | 80862571.PCD | |
| 131 | Intel 865PE/865P Chipset: Intel 82865PE/82865P Memory Controller Hub (MCH) | Overflow Device | 8086 | 2576 | 80862576.PCD | |
| 132 | Intel 865PE/865P Chipset: Intel 82865PE/82865P Memory Controller Hub (MCH) | PCI-to-CSA Bridge | 8086 | 2573 | 80862573.PCD | |
| 133 | Intel 875P Chipset: Intel 82875P Memory Controller Hub (MCH) | Host-Hub Interface Bridge/DRAM Controller | 8086 | 2578 | 80862578.PCD | |
| 134 | Intel 875P Chipset: Intel 82875P Memory Controller Hub (MCH) | Host-to-AGP Bridge | 8086 | 2579 | 80862579.PCD | |
| 135 | Intel 875P Chipset: Intel 82875P Memory Controller Hub (MCH) | Overflow Device | 8086 | 257E | 8086257E.PCD | |
| 136 | Intel 875P Chipset: Intel 82875P Memory Controller Hub (MCH) | PCI-to-CSA Bridge | 8086 | 257B | 8086257B.PCD | |
| 137 | Intel 915G/915GV/910GL/915P Express Chipset | Integrated Graphics Device | 8086 | 2582 | 80862582.PCD | |
| 138 | Intel 915G/915GV/910GL/915P Express Chipset | Integrated Graphics Device | 8086 | 2782 | 80862782.PCD | |
| 139 | Intel 915G/915GV/910GL/915P/925X/925XE Express Chipset | Host-Hub Interface Bridge Device | 8086 | 2580 | 80862580.PCD | |
| 140 | Intel 915G/915P/P925X/925XE Express Chipset | Host-PCI Express Bridge | 8086 | 2581 | 80862581.PCD | |
| 141 | Intel E7205, E7505 Chipsets Memory Controller Hub (MCH) | Host RAS Controller | 8086 | 2551 | 80862551.pcd | |
| 142 | Intel E7205, E7505 Chipsets Memory Controller Hub (MCH) | PCI-to-AGP Bridge | 8086 | 2552 | 80862552.pcd | |
| 143 | Intel E7205 Chipset Memory Controller Hub (MCH) | Host Controller | 8086 | 255D | 8086255D.pcd | |
| 144 | Intel E7500 Chipset Memory Controller Hub (MCH) | DRAM Controller | 8086 | 2540 | 80862540.pcd | |
| 145 | Intel E7500, E7501 Chipsets Memory Controller Hub (MCH) | DRAM Controller | 8086 | 2541 | 80862541.pcd | |
| 146 | Intel E7500, E7501 Chipsets Memory Controller Hub (MCH) | HI_B Virtual PCI-to-PCI Bridge | 8086 | 2543 | 80862543.PCD | |
| 147 | Intel E7500, E7501 Chipsets Memory Controller Hub (MCH) | HI_B Virtual PCI-to-PCI Bridge | 8086 | 2544 | 80862544.PCD | |
| 148 | Intel E7500, E7501 Chipsets Memory Controller Hub (MCH) | HI_C Virtual PCI-to-PCI Bridge | 8086 | 2545 | 80862545.PCD | |
| 149 | Intel E7500, E7501 Chipsets Memory Controller Hub (MCH) | HI_C Virtual PCI-to-PCI Bridge | 8086 | 2546 | 80862546.PCD | |
| 150 | Intel E7500, E7501 Chipsets Memory Controller Hub (MCH) | HI_D Virtual PCI-to-PCI Bridge | 8086 | 2547 | 80862547.PCD | |
| 151 | Intel E7500, E7501 Chipsets Memory Controller Hub (MCH) | HI_D Virtual PCI-to-PCI Bridge | 8086 | 2548 | 80862548.PCD | |
| 152 | Intel E7501 Chipset Memory Controller Hub (MCH) | Host Controller | 8086 | 254C | 8086254C.pcd | |
| 153 | Intel E7505 Chipset: E7505 Memory Controller Hub (MCH) | Host Controller | 8086 | 2550 | 80862550.pcd | |
| 154 | Intel E7505 Chipset: E7505 Memory Controller Hub (MCH) | HI_B Virtual PCI-to-PCI Bridge | 8086 | 2553 | 80862553.pcd | |
| 155 | Intel E7505 Chipset: E7505 Memory Controller Hub (MCH) | HI_B Virtual PCI-to-PCI Bridge Error Reporting | 8086 | 2554 | 80862554.pcd | |
| 156 | Intel E8870 Scalable Node Controller (SNC) | Processor bus control | 8086 | 0500 | 80860500.pcd | |
| 157 | Intel E8870 Scalable Node Controller (SNC) | Memory controller | 8086 | 0501 | 80860501.pcd | |
| 158 | Intel E8870 Scalable Node Controller (SNC) | Scalability Port 0 | 8086 | 0502 | 80860502.pcd | |
| 159 | Intel E8870 Scalable Node Controller (SNC) | Scalability Port 1 | 8086 | 0503 | 80860503.pcd | |
| 160 | Intel E8870IO Server I/O Hub (SIOH) | Hub Interface Port 0 | 8086 | 0510 | 80860510.pcd | |
| 161 | Intel E8870IO Server I/O Hub (SIOH) | Hub Interface Port 1 | 8086 | 0511 | 80860511.pcd | |
| 162 | Intel E8870IO Server I/O Hub (SIOH) | Hub Interface Port 2 | 8086 | 0512 | 80860512.pcd | |
| 163 | Intel E8870IO Server I/O Hub (SIOH) | Hub Interface Port 3 | 8086 | 0513 | 80860513.pcd | |
| 164 | Intel E8870IO Server I/O Hub (SIOH) | Hub Interface Port 4 | 8086 | 0514 | 80860514.pcd | |
| 165 | Intel E8870IO Server I/O Hub (SIOH) | General SIOH | 8086 | 0515 | 80860515.pcd | |
| 166 | Intel E8870IO Server I/O Hub (SIOH) | RAS | 8086 | 0516 | 80860516.pcd | |
| 167 | Intel E8870SP Scalability Port Switch (SPS) | Port 0 | 8086 | 0530 | 80860530.pcd | |
| 168 | Intel E8870SP Scalability Port Switch (SPS) | Port 1 | 8086 | 0531 | 80860531.pcd | |
| 169 | Intel E8870SP Scalability Port Switch (SPS) | Port 2 | 8086 | 0532 | 80860532.pcd | |
| 170 | Intel E8870SP Scalability Port Switch (SPS) | Port 3 | 8086 | 0533 | 80860533.pcd | |
| 171 | Intel E8870SP Scalability Port Switch (SPS) | Port 4 | 8086 | 0534 | 80860534.pcd | |
| 172 | Intel E8870SP Scalability Port Switch (SPS) | Port 5 | 8086 | 0535 | 80860535.pcd | |
| 173 | Intel E8870SP Scalability Port Switch (SPS) | Bi-interleave 0 | 8086 | 0536 | 80860536.pcd | |
| 174 | Intel E8870SP Scalability Port Switch (SPS) | Bi-interleave 1 | 8086 | 0537 | 80860537.pcd | |
| 175 | Intel I/O Controller Hub 6 (ICH6) Family | AC'97 Audio Controller | 8086 | 266E | 8086266E.PCD | |
| 176 | Intel I/O Controller Hub 6 (ICH6) Family | AC'97 Modem | 8086 | 266D | 8086266D.PCD | |
| 177 | Intel I/O Controller Hub 6 (ICH6) Family | High Definition Audio Controller | 8086 | 2668 | 80862668.PCD | |
| 178 | Intel I/O Controller Hub 6 (ICH6) Family | Host-PCI Express Bridge | 8086 | 2660 | 80862660.PCD | |
| 179 | Intel I/O Controller Hub 6 (ICH6) Family | Host-PCI Express Bridge | 8086 | 2662 | 80862662.PCD | |
| 180 | Intel I/O Controller Hub 6 (ICH6) Family | Host-PCI Express Bridge | 8086 | 2664 | 80862664.PCD | |
| 181 | Intel I/O Controller Hub 6 (ICH6) Family | Host-PCI Express Bridge | 8086 | 2666 | 80862666.PCD | |
| 182 | Intel I/O Controller Hub 6 (ICH6) Family | IDE Controller | 8086 | 266F | 8086266F.PCD | |
| 183 | Intel I/O Controller Hub 6 (ICH6) Family | LAN Controller | 8086 | 1065 | 80861065.PCD | |
| 184 | Intel I/O Controller Hub 6 (ICH6) Family | LPC Interface Controller | 8086 | 2640 | 80862640.PCD | |
| 185 | Intel I/O Controller Hub 6 (ICH6) Family | LPC Interface Controller | 8086 | 2642 | 80862642.PCD | |
| 186 | Intel I/O Controller Hub 6 (ICH6) Family | SATA Controller | 8086 | 2651 | 80862651.PCD | |
| 187 | Intel I/O Controller Hub 6 (ICH6) Family | SATA Controller | 8086 | 2652 | 80862652.PCD | |
| 188 | Intel I/O Controller Hub 6 (ICH6) Family | SMBus Controller | 8086 | 266A | 8086266A.PCD | |
| 189 | Intel I/O Controller Hub 6 (ICH6) Family | USB EHCI Controller | 8086 | 265C | 8086265C.PCD | |
| 190 | Intel I/O Controller Hub 6 (ICH6) Family | USB UHCI Controller | 8086 | 2658 | 80862658.PCD | |
| 191 | Intel I/O Controller Hub 6 (ICH6) Family | USB UHCI Controller | 8086 | 2659 | 80862659.PCD | |
| 192 | Intel I/O Controller Hub 6 (ICH6) Family | USB UHCI Controller | 8086 | 265A | 8086265A.PCD | |
| 193 | Intel I/O Controller Hub 6 (ICH6) Family | USB UHCI Controller | 8086 | 265B | 8086265B.PCD | |
| 194 | M1644T (CyberAladdin-T) Socket-370 North Bridge With Trident Blade XP Graphics | HOST-to-PCI Bridge | 10B9 | 1644 | 10B91644.PCD | |
| 195 | M1644T (CyberAladdin-T) Socket-370 North Bridge With Trident Blade XP Graphics | PCI-to-PCI Bridge | 10B9 | 5247 | 00 | 10B95247.PCD |
| 196 | M1671 P4 Super North Bridge - CPU, AGP, PCI and Memory Controller | HOST-to-PCI Bridge | 10B9 | 1671 | 10B91671.PCD | |
